700 Ne 26th Terr 3304 is a $5,500, 775 square foot, 1 bedroom, 1.0 bath home located in Miami, FL.
This is the newest building to go up in the city of Miami directly on the bay. THERE is no other new bldg. directly on bay for a few years to come. This is great urban living. This cute one bedroom has fab views of the bay and of the city and is on 33rd floor which is above surrounding bldgs. Missoni Baia has great amenities: 50 meter pool. Lounge pool, sunrise pool= 3 pools, kids playroom. Owners is installing shades and closets. Great location within 15 min to airport and 5 min to Wynwood/ Midtown/Design District.
Appliances | Dishwasher Disposal Dryer Electric Water Heater Microwave Refrigerator Wall Oven Washer |
Interior Features | Exercise Room Kitchen Facilities Sauna Exercise Room Game Room High Impact Doors Marble Elevator First Floor Entry Dining/Living Room High Impact Windows Clear Impact Glass |
Cooling Types | Electric Cooling - Yes |
Heating Types | Electric Heating - Yes |
Parking Types | 1 Space Limited # Of Vehicle On Street No Rv/Boats No Trucks/Trailers Valet Attached Garage - Yes Garage - Yes Open Parking - Yes |
Exterior Features | Community Pool Elevator(s) Maintained Community Management On Site Pool Table Spa/Hot Tub Additional Amenities Beach Club Member Available Lawn/Pool Maintenance Management On Site Recreation Facilities Security Patrol Tennis South Circuit Breakers Barbeque Lighting Open Balcony Tennis Court(s) Deck Porch/Balcony Automatic Chlorination Community Heated Hot Tub Community Other Utilities Available Lease Considered New Construction - Yes Spa - Yes Waterfront - Yes |
Views | Bay Other |
Roof | Built-Up Concrete |
Construction Types | CBS Construction |
Land Type | 1/2 To Less Than 3/4 Acre Lot |
Water Source | Municipal Water |
Sewer | Sewer |
Property Type | Residential Lease |
Property Sub Type | Condominium |
Style | Condo Condo/Co-Op/Annual First Floor Entry High Rise |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | miami-dade county |
Neighborhood | Missoni Baia |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 11/28/2023 at 11:11pm MST. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither Rise Realty Advisors nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Miami Association of Realtors® MLS. All rights reserved.