360 Ocean Dr 804 S is a $25,000, 1,837 square foot, 2 bedroom, 3.0 bath home located in Key Biscayne, FL.
Step inside this one-of-a kind luxury beach front property featuring 2B | 2.5BA | 1 Den | 1,837 SF living area with unobstructed and breathtaking direct ocean views from every room. This apartment features a design and furniture package by Artefacto, and it is being offered fully furnished. The entire apartment has been completely remodeled. Marble floors throughout, high ceilings, electric shades, electric toilets, floor to ceiling impact windows and sliding doors which open to a 452 SF wrap around balcony overlooking the ocean. The kitchen features quartz counter tops, double oven, wine cooler, Miele appliances, and Euro-style cabinets. Private elevator, two parking spaces, exclusive resort-style amenities including beach front services, gym, spa, sauna, tennis courts, and restaurant.
Appliances | Dishwasher Disposal Dryer Electric Range Electric Water Heater Microwave Refrigerator Self Cleaning Oven Wall Oven Washer |
Interior Features | Exercise Room Kitchen Facilities Sauna Sauna High Impact Doors Marble Den/Library/Office Elevator Entrance Foyer Family Room Foyer Pantry Walk-In Closet(s) Laundry Room Family/Dining Combination Den/Library/Office Family Room Foyer Laundry High Impact Windows Impact Glass Complete Impact Glass |
Cooling Types | Electric Cooling - Yes |
Parking Types | 2 Spaces Covered Guest Parking Garage Valet Garage - Yes |
Exterior Features | Bar Child Play Area Elevator(s) Guard At Gate Putting Green Spa/Hot Tub In Ground Bar Maintained Community Pool Tennis Court(s) East Lighting Construction Community Ocean Access Ocean Front Gas No Utilities Other Utilities Available Lease Considered Spa - Yes Waterfront - Yes |
Views | Direct Ocean Ocean |
Roof | Concrete |
Water Source | Municipal Water |
Sewer | Sewer |
Property Type | Residential Lease |
Property Sub Type | Condominium |
Style | Condo Condo/Co-Op/Annual High Rise |
Year Built | 2014 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | miami-dade county |
Neighborhood | Oceana Key Biscayne Condo |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 11/29/2023 at 10:56am MST. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither Rise Realty Advisors nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Miami Association of Realtors® MLS. All rights reserved.