3530 Mystic Pointe Dr 3106 is a $3,500, 1,361 square foot, 2 bedroom, 2.0 bath home located in Aventura, FL.
BEAUTIFUL 2 BEDROOMS + DEN, 2 BATHS, TILE FLOORS, STAILESS STEEL APPLIANCES, BEAUTIFUL VIEWS OF OCEAN, CORNER UNIT, LARGE TERRACE, VERY HIGH FLOOR, MARINA AND GOLF COURSE, TWO PARKING SPACES, FULL SIZE WASHER & DRYER, INSIDE UNIT, SECURITY, CONCIERGE, GYM, POOL & TENNIS COURTS. TWO PARKING SPACES.
Appliances | Dishwasher Disposal Dryer Electric Range Microwave Refrigerator Washer |
Interior Features | Exercise Room Sauna Exercise Room Sauna Tile Closet Cabinetry Den/Library/Office Split Bedroom Walk-In Closet(s) Breakfast Area Family/Dining Combination Den/Library/Office Blinds |
Cooling Types | Central Air Electric Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
Parking Types | 2 Spaces Assigned Valet Attached Garage - Yes Garage - Yes |
Exterior Features | Child Play Area Community Pool Elevator(s) Management On Site Security Patrol Spa/Hot Tub In Ground Management On Site Pool Security Patrol Sidewalks Tennis Tennis Court(s) Northeast Open Balcony Tennis Court(s) Porch/Balcony Community Hot Tub Community Canal Ocean Access Gas No Utilities Other Utilities Available Lease Considered Spa - Yes Waterfront - Yes |
Views | Bay Intracoastal View Ocean |
Construction Types | CBS Construction |
Water Source | Municipal Water |
Sewer | Sewer |
Property Type | Residential Lease |
Property Sub Type | Condominium |
Style | Condo Condo/Co-Op/Annual High Rise |
Year Built | 1991 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | miami-dade county |
Elementary School | aventura waterways |
Middle School | highland oaks |
High School | michael krop |
Neighborhood | Mystic Pointe Tower 500 C,Mystic Pointe |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 09/10/2024 at 03:09pm MDT. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither Rise Realty Advisors, Inc. nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 Miami Association of Realtors® MLS. All rights reserved.