310 N Shore Cir 722 is a $3,500, 3 bedroom, 3.0 bath home located in St. Augustine, FL.
Enjoy all the amenities WGV has to offer in a peaceful, serene setting with gated entrance. Located just steps away from the pool and clubhouse with a private staircase to this 2nd floor unit. The vaulted ceilings allow lots of natural light and the tile floors are easy to maintain. The condo is available fully furnished for short or long term stays. The views from the screened lanai are of woods and water allowing for lots of privacy and great bird-watching. The amenities include access to the King and Bear tennis, pools, fitness center, and more. Rent includes all utilities (water, cable, internet and electric (up to $100/mo). Security depsoit is reduced for shorter stays
Above Grade Sqft | 1,921 |
# Full Bath | 3 |
Appliances | Electric Water Heater Microwave Refrigerator |
Interior Features | OtherEquipment - Smoke Detector InteriorFeatures - Built-in-Bookshelves InteriorFeatures - Furnished InteriorFeatures - Sliding Glass Door(s) InteriorFeatures - Tile Floors InteriorFeatures - Vaulted/Cathedral Ceiling InteriorFeatures - Walk-in-Closet(s) InteriorFeatures - Window Treatment(s) |
Fireplace Types | 1 Fireplace Gas Fireplace Mantle |
Cooling Types | Central Cooling |
Heating Types | Central Heating |
Parking Types | Garage-Ground Level Oversize Garage/Storage Guest Parking Garage Door Opener |
Exterior Features | WaterfrontFeatures - Lagoon WaterfrontFeatures - Man Made Lake/Pond AssociationAmenities - Club Facilities AssociationAmenities - Clubhouse AssociationAmenities - Exercise Room AssociationAmenities - Golf Course AssociationAmenities - Playground AssociationAmenities - Tennis Court(s) LotFeatures - Dead End Street LotFeatures - Golf Course Community LotFeatures - Suburban PoolFeatures - Other Utilities - Cable - Connected Utilities - Common Gas Utilities - Common Sewer Utilities - Common Water Utilities - DSL Available Utilities - Gas - Piped Utilities - Underground Utilities RoadSurfaceType - Asphalt |
Roof | Shingle |
Construction Types | Cementitious Siding Slab |
Water Source | Water - Public |
Sewer | Sewer - Public |
Property Type | Rentals |
Style | StructureType - Condominium |
Year Built | 2004 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | st. johns |
Elementary School | mill creek academy |
Middle School | mill creek academy |
High School | tocoi creek |
Neighborhood | Wgv Residences Ii Condo |
Financial Terms | Possession - Call Office |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc (dba realMLS). All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2023 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.