13960 Old Cutler Rd is a $16,500, 4,877 square foot, 5 bedroom, 6.0 bath home on a 0.89 acre lot located in Palmetto Bay, FL.
Beautiful elegant estate on a prime corner lot on historic and prestigious Old Cutler Rd. Roof replaced in 2020. Yearly rental or for sale . Doors & windows replaced with impact in 2019. The 2.5 acre residential lots across the street are closed at 3.5m and the property directly across sold for 5m. Don't miss out on the chance to invest in one of the few areas left with land and beautiful estate homes. Financing available w/25% down
Appliances | Dishwasher Disposal Dryer Electric Water Heater Ice Maker Microwave Refrigerator Self Cleaning Oven Wall Oven Washer Water Purifier |
Interior Features | High Impact Doors Marble Closet Cabinetry Cooking Island Den/Library/Office Entrance Foyer Family Room First Floor Entry Florida Room Maid/In-Law Quarters Media Room Pantry Separate Guest/In-Law Quarters Vaulted Ceiling(s) Walk-In Closet(s) Laundry Tub Breakfast Area Formal Dining Den/Library/Office Family Room Florida Room Maid/In-Law Quarters Media Room Separate Guest/In-Law Quarters Impact Glass Blinds Casement |
Cooling Types | Ceiling Fan(s) Central Air Electric Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
Parking Types | Circular Driveway Covered Attached Garage - Yes Garage - Yes Open Parking - Yes |
Exterior Features | In Ground Paved Road Public Road East Circuit Breakers Fruit Trees Lighting Fenced Patio Gas No Utilities Other Utilities Available |
Views | Garden Other |
Roof | Flat Tile |
Construction Types | CBS Construction |
Land Type | 3/4 To Less Than 1 Acre Lot |
Water Source | Municipal Water Well |
Sewer | Septic Tank |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | House Single Family-Annual |
Year Built | 1952 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | miami-dade county |
Elementary School | air base |
Middle School | palmetto |
High School | robert morgan edu ctr |
Neighborhood | Farmers Acres |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 11/29/2023 at 12:30pm MST. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither Rise Realty Advisors nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Miami Association of Realtors® MLS. All rights reserved.