10435 Sw 5th St is a $650,000, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Sweetwater, FL.
Amazing 4 bedrooms and 3 bathrooms property with lots of possibilities. One room with private bathroom and separate entrance that can be rented as an efficiency for extra income (currently rented), nice big backyard with room for a pool, plenty space for parking, perfectly located in a cul-de-sac , fantastic location close to everything FIU, malls, Airport, restaurants and more. (Living area approx. 2,305 Sq ft as per owner)
Appliances | Dishwasher Dryer Electric Range Electric Water Heater Microwave Other Equipment/Appliances Refrigerator Self Cleaning Oven Washer |
Interior Features | Other Tile Closet Cabinetry Den/Library/Office Family Room First Floor Entry Media Room Other Pantry Split Bedroom Studio Apartment Walk-In Closet(s) Laundry Tub At Least 1 Bedroom Ground Level Entry Level Breakfast Area Eat-In Kitchen Formal Dining Other Den/Library/Office Family Room Media Room Other Studio Apartment Hurricane Shutters Tub Only |
Cooling Types | Central Air Electric Other Paddle Fans Cooling - Yes |
Heating Types | Central Other Heating - Yes |
Parking Types | Driveway Open Parking - Yes |
Exterior Features | Other Public Road South Barbeque Fruit Trees Other Room For Pool Deck Open Porch Patio Gas No Utilities Other Utilities Available |
Views | Garden |
Roof | Other Shingle |
Construction Types | CBS Construction Other |
Land Type | Less Than 1/4 Acre Lot |
Water Source | Municipal Water |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | House R30-No Pool/No Water Detached One Story |
Year Built | 1962 |
HOA Fee | $0.00 |
Taxes | $2,186.00 |
County | miami-dade county |
Neighborhood | Richardson Kellett Land C |
All information should be verified by the recipient and none is guaranteed as accurate by the Miami Association of Realtors® MLS. Data last updated 11/28/2023 at 09:21pm MST. The data relating to real estate on this website derived in part from the Miami Association of Realtors® MLS. All properties are subject to prior sale, change or withdrawal. Neither Rise Realty Advisors nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2023 Miami Association of Realtors® MLS. All rights reserved.